Where the roughly 122 passengers and crew of the MV Hondius were repatriated to, with confirmed-case counts and current quarantine status. Circle size scales with passenger count; colour reflects current case status. Click a marker for details.
| Destination | Approx. passengers | Confirmed/probable cases | Facility & status |
|---|---|---|---|
| 🇳🇱 Netherlands | ~30 + ship's skeleton crew (27) | 3 evacuated patients | Multiple hospital sites · medical evacuation hub · MV Hondius en route to Rotterdam Watch |
| 🇪🇸 Spain | ~14 | 1 confirmed | Gómez Ulla Central Defence Hospital, Madrid · day-7 PCR retest this weekend Watch |
| 🇫🇷 France | ~6 | 1 confirmed (critical) | Bichat Hospital, Paris · ECMO life support · 22 contacts identified Active |
| 🇺🇸 United States | 17 | 1 confirmed→retested negative · 1 symptomatic under evaluation | UNMC National Quarantine Unit, Omaha (16) · Emory University Hospital, Atlanta (2) Watch |
| 🇬🇧 United Kingdom | ~8 | 1 confirmed | British national in NICD Johannesburg · UKHSA managing UK contacts Watch |
| 🇩🇪 Germany | ~8 | 1 confirmed death · others under monitoring | RKI managing returnees · home-based active monitoring Watch |
| 🇨🇭 Switzerland | ~3 | 1 confirmed (lab co-confirmation) | Geneva University Hospitals · co-confirmed Andes virus in laboratory Watch |
| 🇦🇺 Australia | 5 | 0 | Home-based active monitoring · final evacuation flight landed Netherlands 12 May Watch |
| 🇳🇿 New Zealand | 1 | 0 | Home-based active monitoring · evacuated via the Netherlands Watch |
| 🇸🇬 Singapore | ~2 | 0 | MOH Singapore monitoring · home-based Watch |
| 🇨🇦 Canada | ~2 | 0 | PHAC active monitoring · home-based Watch |
| 🇿🇦 South Africa | 0 returnees | 1 in Johannesburg ICU | British national in NICD-managed ICU · improving Watch |
| 🇨🇻 Cape Verde | 0 returnees | 0 | Ship was anchored offshore for several days; no local transmission Clear |
| Other (BR, IT, BE, IE, etc.) | ~15 combined | 0 | Home-based active monitoring coordinated by national health authorities Watch |
Click any marker for the current status of that destination, including the receiving facility and any confirmed-case count. The map is intended for journalists, researchers, and the general public who want geographic context for the cluster. For the full live tracker including the case curve, news sources, and timeline, return to the main tracker.